0
Computing with data extracted from the Geolocation field
While the Geolocation field doesn't support direct computations, you can extract specific data using built-in methods. These values can then be used in formulas with other field inputs.
Supported methods with examples
Method | Description | Example | Output |
Address() | Returns the full formatted address | Geolocation_field.Address() | 1600 Amphitheatre Pkwy, Mountain View, CA 94043 |
City() | Returns the city name | If(Geolocation_field.City() = "Boston", "HQ Office", "Remote Location") | HQ Office |
State() | Returns the state or province | Concatenate(Geolocation_field.City()","Geolocation_field.State()) | Austin, Texas |
Country() | Returns the country name | If(Geolocation_field.Country() = "India", "Domestic", "International") | Domestic |
Zipcode() | Returns the postal/ZIP code | If(Geolocation_field.Zipcode() = "10001", "NYC Office", "Other Location") | NYC Office |
Latitude() | Returns the latitude value | If(Geolocation_field.Latitude() > 0, "Northern Hemisphere", "Southern Hemisphere") | Northern Hemisphere |
Longitude() | Returns the longitude value | If(Geolocation_field.Longitude() < 0, "Western Hemisphere", "Eastern Hemisphere") | Western Hemisphere |
Notes
These methods are read-only and are mainly used for display or decision-making in conditions.
The values are extracted from the selected geolocation data and cannot be altered through expressions.
Content aside
Related Articles