2
Reserved keywords
Reserved keywords are terms or phrases appropriated for special use that may not be used in the creation of variable names, that is, these words or phrases cannot be used to name processes, boards, tables, fields, or anything that requires the user to input a name.
Here is a complete list of Reserved keywords that cannot be used in any Kissflow workflow.
| 1 | Field1 | 117 | FirebaseMaster | 233 | This static class has Flow status constants | 349 | Checkbox |
| 2 | NotificationPreference | 118 | MainProjectFlow | 234 | CaseNotes | 350 | Multiselect |
| 3 | ProcessDef | 119 | BaseType | 235 | ReferenceList | 351 | _doc_version |
| 4 | AND | 120 | Project | 236 | ModelName | 352 | Boolean |
| 5 | Flow | 121 | Currency | 237 | ChildTableCount | 353 | ActivityAddress |
| 6 | _dir_sync_history | 122 | UserAccess | 238 | ConnectorSubscription | 354 | Priority |
| 7 | ListItem | 123 | OperatorLabel | 239 | AutoChart | 355 | Page |
| 8 | Description | 124 | DateTime | 240 | ProjectPreference | 356 | _metadata_version |
| 9 | Icon | 125 | IntegrationSubscription | 241 | Admin | 357 | BarColumnChart |
| 10 | _modified_by | 126 | _id | 242 | Notification | 358 | SharedSites |
| 11 | SelfAggregateField | 127 | MinValue | 243 | OR | 359 | _dir_sync_user_and_group |
| 12 | CasePreference | 128 | CaseReport | 244 | FormView | 360 | CreatedAt |
| 13 | ProcessDocument | 129 | _blob_version | 245 | CaseFlows | 361 | RHSType |
| 14 | Trigger | 130 | ValueType | 246 | Overall Collection constants | 362 | User Status Constants |
| 15 | Initiate | 131 | lhs_fields | 247 | IndexManager | 363 | BETWEEN |
| 16 | NextNode | 132 | ApprovalRule | 248 | base.constants.metadata | 364 | SampleIntegrationInstance |
| 17 | BubbleChart | 133 | Object | 249 | UserSession | 365 | ActedBy |
| 18 | FlowType | 134 | Assignee | 250 | Required | 366 | Dependency |
| 19 | FieldRefCount | 135 | _last_saved_at | 251 | GeoLocation | 367 | Sort |
| 20 | ApproverUnit | 136 | _created_at | 252 | SubmissionLocked | 368 | QuickFilter |
| 21 | Section | 137 | StepCount | 253 | Template | 369 | Columns |
| 22 | Tabular | 138 | LastPublishedAt | 254 | DuplicationStatus | 370 | iambot |
| 23 | base.constants.metadata.user | 139 | Operator | 255 | Pivot | 371 | IAMBot |
| 24 | DatasetView | 140 | Activity | 256 | UserSubscription | 372 | guest |
| 25 | _is_system | 141 | ProjectId | 257 | CatalogMaster | 373 | Guest |
| 26 | SourceFlow | 142 | Id | 258 | _current_step | 374 | flobot |
| 27 | Case | 143 | _user_status | 259 | EQUAL_TO | 375 | Flobot |
| 28 | _disabled_category | 144 | Goto | 260 | This static class has Kind of user to whom the channel is shared with | 376 | explore |
| 29 | _is_priority_enabled | 145 | Dataset | 261 | NodeType | ||
| 30 | TableChildField | 146 | ResponseType | 262 | System | ||
| 31 | Metadata | 147 | ProjectFlows | 263 | CommunityPage | ||
| 32 | SharedWith | 148 | Category | 264 | Agent | ||
| 33 | Checklist | 149 | ViewType | 265 | DateTimeUTC | ||
| 34 | Security | 150 | IsHidden | 266 | String | ||
| 35 | This class have Field type Constants | 151 | Holidays | 267 | GREATER_THAN_OR_EQUAL_TO | ||
| 36 | SysConfig | 152 | _is_watcher_enabled | 268 | _dead_message | ||
| 37 | Rejected | 153 | ProjectNotes | 269 | PostAnonymous | ||
| 38 | LiveUsers | 154 | IsSuspended | 270 | DropdownList | ||
| 39 | FieldModel | 155 | AssignmentRule | 271 | UserAndGroup | ||
| 40 | TemplateStore | 156 | DocumentParserResults | 272 | Active | ||
| 41 | VersionNumber | 157 | Account | 273 | FormReport | ||
| 42 | Views | 158 | _import_status | 274 | _application_id | ||
| 43 | Community | 159 | LHSRootModel | 275 | ParentActivity | ||
| 44 | EmailBounce | 160 | CFDSeries | 276 | ChartReport | ||
| 45 | Reference | 161 | Filter | 277 | Message | ||
| 46 | Row | 162 | AggregateField | 278 | User Type Constants | ||
| 47 | List | 163 | GREATER_THAN | 279 | Function | ||
| 48 | IsSystemField | 164 | IntegrationInstance | 280 | EventSubscription | ||
| 49 | Counter | 165 | Share | 281 | Chat | ||
| 50 | DBType | 166 | StartStep | 282 | ItemType | ||
| 51 | User | 167 | Invoices | 283 | ApiKey | ||
| 52 | Approvers | 168 | Attachment | 284 | MetadataStore | ||
| 53 | ProjectFlowId | 169 | CheckList | 285 | ProjectPosition | ||
| 54 | Root | 170 | Billing Admin | 286 | Form | ||
| 55 | NOT_EQUAL_TO | 171 | Super Admin | 287 | Events | ||
| 56 | Application | 172 | _created_by._id | 288 | base.constants | ||
| 57 | Post | 173 | AllFields | 289 | Process | ||
| 58 | key | 174 | Name | 290 | _all_project_item | ||
| 59 | SourceRecordCount | 175 | Kanban | 291 | ChannelType | ||
| 60 | TableCount | 176 | DeployInfo | 292 | JSONList | ||
| 61 | base.constants.metadata.metadata_blob | 177 | ProjectView | 293 | JobSchedule | ||
| 62 | ApproverCount | 178 | EntityCount | 294 | IsFirstPublish | ||
| 63 | UserAndGroupList | 179 | Report | 295 | JSON | ||
| 64 | Base System Model Constants | 180 | BuildNumber | 296 | Connector | ||
| 65 | PreviousNode | 181 | LESS_THAN_OR_EQUAL_TO | 297 | LHSField | ||
| 66 | MetadataVersion | 182 | Live | 298 | RHSValue | ||
| 67 | User Admin | 183 | Widget | 299 | LineChart | ||
| 68 | ModelId | 184 | FlowId | 300 | RootProcessDef | ||
| 69 | IntegrationType | 185 | ExecutedAt | 301 | CaseFlow | ||
| 70 | PinnedPosts | 186 | is_deploy | 302 | Signature | ||
| 71 | PreviewInstanceId | 187 | BaseModel | 303 | Prefix | ||
| 72 | AreaChart | 188 | _expire_at | 304 | BarStackedChart | ||
| 73 | Model | 189 | Group | 305 | Parent | ||
| 74 | FieldId | 190 | Member | 306 | ProjectReport | ||
| 75 | Type | 191 | Deleted | 307 | _last_created_at | ||
| 76 | SequenceNumber | 192 | XML | 308 | Importing | ||
| 77 | _collaboration_metric | 193 | UserFeed | 309 | Select | ||
| 78 | MultiUser | 194 | ApplicationVersion | 310 | TemplateBlobStore | ||
| 79 | Label | 195 | Invited | 311 | StringList | ||
| 80 | BaseMetadata | 196 | Visibility | 312 | Number | ||
| 81 | PortalType | 197 | Geolocation | 313 | Categories | ||
| 82 | CasePosition | 198 | {project_id}_activity | 314 | Edit | ||
| 83 | Status | 199 | OPERATORS | 315 | ProjectFlow | ||
| 84 | Fields | 200 | Appearance | 316 | photos | ||
| 85 | ModelFileMap | 201 | CustomComponent | 317 | StarRating | ||
| 86 | TabularReport | 202 | _created_by | 318 | Action | ||
| 87 | _global_item | 203 | SmartAttachment | 319 | Permission | ||
| 88 | Pending | 204 | ViewQueryDefinition | 320 | ChildModel | ||
| 89 | ImportHistory | 205 | Column | 321 | RootModel | ||
| 90 | Portal | 206 | Metric | 322 | RHSField | ||
| 91 | CONTAINS | 207 | _modified_at | 323 | AppIcon | ||
| 92 | Requested Access | 208 | Sample_Process/Instance001 | 324 | Kind | ||
| 93 | Archived | 209 | _root_process_instance | 325 | InActive | ||
| 94 | SharedFlows | 210 | Room | 326 | CasePermission | ||
| 95 | View | 211 | Draft | 327 | ExpectedAt | ||
| 96 | System Admin | 212 | DatasourceType | 328 | Width | ||
| 97 | _flow_name | 213 | IntegrationConnection | 329 | PART_OF | ||
| 98 | MapTo | 214 | Static | 330 | Textarea | ||
| 99 | ApplicationVariables | 215 | Aggregation | 331 | ReportField | ||
| 100 | Button | 216 | CommunityEvent | 332 | Team | ||
| 101 | ActedAt | 217 | Suspended | 333 | Audit | ||
| 102 | Matrix | 218 | Text | 334 | ConnectorMetadata | ||
| 103 | DefaultValue | 219 | LESS_THAN | 335 | |||
| 104 | Date | 220 | CounterConfig | 336 | Channel | ||
| 105 | Limit | 221 | Duplicating | 337 | RemoteLookup | ||
| 106 | AllColumns | 222 | _last_published_at | 338 | LHSModel | ||
| 107 | _field_permission_mapping | 223 | _default_workflow_id | 339 | PublishedAt | ||
| 108 | Integration | 224 | Token | 340 | ProcessDefList | ||
| 109 | DeploymentHistory | 225 | _show_hidden_fields | 341 | Role | ||
| 110 | CreateReport | 226 | Participated | 342 | IsProtected | ||
| 111 | DataType | 227 | _restart_info | 343 | Image | ||
| 112 | Comment | 228 | _stage | 344 | Value | ||
| 113 | _order | 229 | UserList | 345 | Field | ||
| 114 | CurrencyTypes | 230 | Slider | 346 | base.constants.metadata.flow | ||
| 115 | EventSubscriptionLog | 231 | ListItems | 347 | PieChart | ||
| 116 | _is_deleted | 232 | ChildTables | 348 | _metadata_blob_version |
